ALL  STATES
NUMBER OF ACTIVE LICENSES MONTHLY REPORT FOR FY08
PROFESSION JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN
ACUPUNCTURISTS                        
Acupuncturists (198)  552 510 521 528 532 536 547 550 557 566 573 577
Acupuncture Guest Instructor (219)  2 1 1 0 1 1 1 1 0 0 0 0
Acupuncture CE Sponsor (225)  11 10 10 10 10 11 11 11 11 11 12 13
ARCHITECTURE                        
Architect (001) 8,598 8,616 8,696 8,716 8,783 8,808 8,880 8,890 8,959 8,962 8,967 9,065
ATHLETIC TRAINING                        
Athletic Trainer (096) 1,370 1,397 1,429 1,452 1,462 1,473 1,482 1,489 1,489 991 1,461 1,465
Athletic Trainer CE Sponsor (186) 4 4 4 4 4 4 4 4 4 3 4 4
AUCTIONEER                        
Licensed Auctioneer (440) - closed to new licensure             508 509 510 512 513 513
Licensed Auctioneer (441)             633 642 662 675 686 698
Licensed Associate Auctioneer (442) - closed to new licensure             11 11 11 11 11 11
Licensed Associate Auctioneer (443)             26 26 26 25 25 25
Licensed Auction Firm (444)             153 156 159 162 163 167
Licensed Auction CE School (445)             6 6 6 6 6 6
Licensed Auction CE Course (446)             44 44 46 46 46 46
Licensed Internet Auction Listing Service (447)             22 23 23 23 23 23
BCENT                        
Barber (006) 5,903 6,021 5,136 5,233 5,271 5,312 5,383 5,421 5,457 5,485 5,528 5,566
Barber Teacher (007) 125 127 107 111 115 118 118 121 125 126 129 130
Barber School (008) 14 14 13 13 13 13 13 13 13 13 13 13
Cosmetologist (011) 63,986 64,666 63,162 56,215 57,214 58,144 59,046 59,520 60,280 60,838 61,319 61,699
Cosmetology Teacher (012) 1,578 1,597 1,612 1,630 1,650 1,660 1,671 1,696 1,705 1,713 1,745 1,752
Cosmetology Clinical Teacher (205)  4 6 6 6 7 7 7 10 10 11 11 11
Cosmetology School (013) 101 103 104 104 104 104 104 104 106 106 107 107
Cosmetology School --State Owned (015) 19 19 19 19 19 20 20 20 20 20 20 20
Esthetician (131) 3,647 3,697 3,707 3,211 3,285 3,330 3,452 3,509 3,600 3,666 3,737 3,762
Esthetician Teacher (132) 69 69 71 74 74 75 77 78 79 82 84 84
Esthetician Clinical Teacher (206)  0 0 0 0 0 0 0 0 0 0 0 0
School of Esthetics (133) 9 9 10 10 10 10 10 10 10 10 10 10
Nail Technician (169) 10,030 10,099 10,179 10,260 10,308 10,376 10,449 10,506 10,566 10,640 10,701 10,754
Nail Technology Teacher (170) 108 109 109 109 109 109 110 111 111 112 114 115
Nail Technician Clinical Teacher (207)  0 0 0 0 0 0 0 0 0 0 0 0
Nail Technology School (171) 18 18 18 18 18 18 18 18 18 18 18 18
Salon/Shop Registration (189) 5,994 6,074 6,149 6,227 6,277 6,338 6,414 6,427 6,477 6,552 6,613 6,669
B.C.E.N.T. CE Sponsor (190) 208 209 210 218 219 219 221 223 226 229 229 229
COLLECTION AGENCY                        
Collection Agency (017) 727 734 740 742 758 761 772 780 795 812 825 828
Collection Agency Branch Office (009) 166 170 177 176 178 180 188 191 192 193 193 192
CONTROLLED SUBSTANCE                        
Controlled Substance Manufacturer/Distributor (097) 460 464 468 468 472 476 480 482 486 488 492 499
DENTISTRY                        
Temporary Dentist (018) 87 87 95 91 95 97 97 97 97 100 105 111
Dentist (019) 9,656 9,690 9,705 9,724 9,738 9,747 9,765 9,776 9,795 9,802 9,865 9,945
Dental Specialist (021) 1,356 1,377 1,382 1,384 1,387 1,391 1,393 1,398 1,401 1,402 1,403 1,402
Temporary Dental Teaching (136) 28 24 24 25 26 28 28 28 28 29 30 31
Dental Sedation Permit (137) 510 516 522 524 524 525 525 528 531 535 539 540
Dentist--Controlled Substance (319) 7,847 7,906 7,948 7,992 8,022 8,062 8,090 8,112 8,137 8,158 8,208 8,254
Dental Hygienist (020) 6,984 7,026 7,052 7,077 7,088 7,099 7,128 7,142 7,157 7,169 7,185 7,316
Dental/Dental Hygiene CE Sponsor (174) 30 30 30 31 32 31 32 32 32 32 32 32
DETECTION OF DECEPTION                        
Lie Detection Intern (063) 4 5 5 7 7 7 7 6 6 6 6 6
Detection of Deception (094) 89 89 91 92 92 92 92 92 91 91 91 91
DETECTIVE, ALARM, SECURITY AND LOCKSMITH                        
20-Hour Firearm Training Program, Approved (102) 270 270 272 272 273 273 273 273 274 274 274 275
Alarm Contractor (124) 674 676 677 680 682 683 684 684 680 475 679 673
Alarm Contractor Agency (127) 474 475 478 483 485 489 490 494 494 497 504 505
Alarm Contractor Branch Office (128) 44 45 45 45 45 46 47 47 47 49 50 53
Private Detective (115) 1,008 1,015 1,018 1,025 1,028 1,030 1,032 1,033 1,016 695 1,012 1,000
Detective Agency (117) 543 546 546 549 556 559 562 563 565 570 574 577
Detective Agency Branch Office (118) 46 46 47 45 44 46 48 48 49 50 52 53
Locksmith (191) 502 502 504 507 508 511 512 514 513 348 509 509
Locksmith Agency (192) 120 120 121 123 124 124 124 124 126 126 126 126
Locksmith Agency Branch Office (193) 10 10 10 10 11 11 11 11 11 11 11 11
Permanent Employee Registration Cards (129) 56,714 57,844 59,003 60,168 61,011 62,100 63,027 63,834 64,836 66,065 67,121 68,346
Proprietary Security Force (120) 76 76 76 76 77 78 78 78 77 78 78 78
Security Contractor (119) 486 487 487 494 497 498 499 500 497 370 493 486
Security Contractor Agency (122) 367 371 372 374 377 378 379 384 385 385 388 393
Security Contractor Branch Office (123) 87 86 87 90 91 91 92 92 93 94 95 98
Security Guard School (201) 234 234 234 234 234 234 234 234 234 234 234 234
Firearm Authorization Card (229) 5,675 5,634 5,743 5,834 5,937 5,816 5,744 5,552 5,509 5,418 5,566 5,485
Original Firearm Training (230) 108,121 108,224 108,400 108,555 108,781 108,909 109,044 109,168 109,357 109,642 109,849 110,006
DIETETICS AND NUTRITION                        
Dietitian (164) 3,075 3,084 2,981 3,059 3,107 2,843 2,886 2,906 2,932 2,958 2,984 2,998
Dietitian/Nutrition Counselor CE Sponsor (199)  7 7 7 7 7 6 6 6 6 8 8 8
ELECTROLOGY                        
Licensed Electrologist (220) 156 164 164 166 166 166 166 164 167 163 165 147
ENVIRONMENTAL HEALTH                        
Environmental Health Practitioner (183) 510 511 511 512 513 516 517 492 505 481 498 479
Environmental Health Practitioner in Training (221) 54 48 53 53 53 51 51 51 51 49 49 51
Environmental Health Practitioner CE Sponsor (200)  12 12 12 12 12 12 12 12 12 12 12 10
EUTHANASIA                        
Certified Euthanasia Agency (228) 28 28 28 29 29 29 29 26 30 30 31 29
Certified Euthanasia Technician (235) 109 113 117 121 122 125 126 131 138 141 148 113
Certified Euthanasia Agency Controlled Substance (328) 25 25 25 25 25 25 25 24 25 24 26 23
FUNERAL DIRECTING AND EMBALMING                        
Funeral Director and Embalmer (034) 2,654 2,674 2,693 2,707 2,731 2,739 2,749 2,760 2,767 2,776 2,787 2,796
Funeral Director and Embalmer Trainee (033) 125 128 133 129 128 127 127 122 124 123 133 133
Funeral Director (031) 107 106 106 106 106 106 107 107 107 107 107 107
GENETIC COUNSELOR                        
Genetic Counselor (246)             33 54 61 66 68 69
Temporary Genetic Counselor (247)             2 5 7 10 10 10
GEOLOGY                        
Geologist (196) 832 832 836 837 850 859 864 865