ALL  STATES
NUMBER OF ACTIVE LICENSES MONTHLY REPORT FOR FY12
PROFESSION JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN
ACUPUNCTURISTS
                       
Acupuncturists (198) 
702 654 665 671 678 688 697 706 708      
Acupuncture CE Sponsor (225) 
13 13 13 13 14 14 15 16 16      
ARCHITECTURE                        
Architect (001) 9,129 9,161 9,202 9,230 9,271 9,300 9,335 9,372 9,387      
ATHLETIC TRAINING                        
Athletic Trainer (096) 1,663 1,708 1,747 1,780 1,798 1,812 1,823 1,836 1,840      
Athletic Trainer CE Sponsor (186) 7 7 7 7 7 7 7 7 7      
AUCTIONEER                        
Licensed Auctioneer (440) - closed to new licensure 473 475 476 478 479 480 479 479 479      
Licensed Auctioneer (441) 779 793 804 816 822 830 834 846 849      
Licensed Auction Firm (444) 156 159 162 164 166 166 171 172 173      
Licensed Auction CE School (445) 4 4 4 4 4 4 4 4 4      
Licensed Auction CE Course (446) 42 42 42 42 42 42 42 43 44      
Licensed Internet Auction Listing Service (447) 34 35 38 38 39 39 39 40 40      
BCENT                        
Barber (006) 5,733 5,737 4,826 4,884 4,972 5,029 5,069 5,115 5,130      
Barber Teacher (007) 165 168 140 141 145 145 147 152 152      
Barber School (008) 20 21 19 20 20 20 21 21 21      
Cosmetologist (011) 70,199 70,375 70,447 70,928 63,769 64,499 65,153 65,832 66,077      
Cosmetology Teacher (012) 1,927 1,981 2,004 2,031 2,054 2,062 2,072 2,088 2,096      
Cosmetology Clinical Teacher (205)  24 24 24 24 24 24 24 24 24      
Cosmetology School (013) 116 116 118 118 119 120 120 120 120      
Cosmetology School -- State Owned (015) 17 17 17 18 18 19 20 20 20      
Esthetician (131) 5,526 5,561 5,599 5,709 4,947 5,052 5,121 5,212 5,256      
Esthetician Teacher (132) 122 125 125 130 130 132 133 135 137      
School of Esthetics (133) 11 11 11 11 11 10 10 10 10      
Nail Technician (169) 10,108 10,159 10,243 10,328 10,424 10,501 10,571 10,640 10,662      
Nail Technology Teacher (170) 98 98 98 99 101 101 101 101 101      
Nail Technology School (171) 15 15 15 15 16 16 16 16 16      
Salon/Shop Registration (189) 6,221 6,281 6,422 6,565 6,665 6,748 6,805 6,865 6,890      
B.C.E.N.T. CE Sponsor (190) 226 230 240 240 240 245 245 245 248      
Licensed Hair Braider (258)       16 23 46 77 102 112      
Licensed Hair Braider Teacher (259)       6 8 17 30 35 41      
COLLECTION AGENCY                        
Collection Agency (017) 957 960 960 975 991 998 1,001 1,006 1,009      
Collection Agency Branch Office (009) 202 201 203 204 238 280 287 314 317      
COMMUNITY ASSOCIATION MANAGER                        
Licensed Community Association Manager (261)         45 133 211 323 424      
DENTISTRY                        
Temporary Dentist (018) 75 76 74 74 73 75 77 78 78      
Dentist (019) 10,329 10,362 10,389 10,396 10,415 10,424 10,444 10,454 10,456      
Dental Specialist (021) 1,455 1,476 1,480 1,481 1,484 1,485 1,490 1,492 1,494      
Temporary Dental Teaching (136) 43 43 42 42 42 45 45 45 45      
Dental Sedation Permit (137) 571 571 573 576 578 579 583 585 586      
Dentist--Controlled Substance (319) 8,431 8,495 8,539 8,572 8,599 8,636 8,675 8,720 8,738      
Dental Hygienist (020) 8,077 8,115 8,146 8,161 8,171 8,183 8,199 8,221 8,224      
Dental/Dental Hygiene CE Sponsor (174) 35 35 35 35 35 35 35 36 36      
DETECTION OF DECEPTION                        
Lie Detection Intern (063) 5 5 3 4 4 4 4 4 4      
Detection of Deception (094) 80 82 82 82 82 82 82 82 82      
DETECTIVE, ALARM, SECURITY AND LOCKSMITH                        
20-Hour Firearm Training Program, Approved (102) 305 309 309 310 313 315 315 315 315      
Alarm Contractor (124) 604 628 638 656 662 666 669 673 677      
Alarm Contractor Agency (127) 533 537 540 436 455 465 470 481 483      
Alarm Contractor Branch Office (128) 63 64 64 41 41 41 42 43 43      
Private Detective (115) 894 920 934 952 965 971 978 983 984      
Detective Agency (117) 594 597 601 484 504 519 527 534 537      
Detective Agency Branch Office (118) 56 56 56 36 38 38 42 42 42      
Locksmith (191) 403 409 413 419 424 428 432 433 433      
Locksmith Agency (192) 127 129 129 104 110 112 114 115 116      
Locksmith Agency Branch Office (193) 14 14 14 10 10 10 10 11 11      
Permanent Employee Registration Cards (129) 78,186 79,551 81,185 81,987 83,253 84,110 84,920 85,620 86,021      
Proprietary Security Force (120) 56 56 57 47 47 47 47 47 47      
Security Contractor (119) 442 456 463 476 485 489 490 494 498      
Security Contractor Agency (122) 401 411 418 321 331 343 347 350 352      
Security Contractor Branch Office (123) 102 103 103 71 71 73 74 74 75      
Security Guard School (201) 234 234 234 234 234 234 234 234 234      
Firearm Authorization Card (229) 5,969 5,799 5,879 5,982 6,007 6,059 6,100 6,204 6,263      
Original Firearm Training (230) 119,721 119,987 120,229 120,495 120,721 120,949 121,170 121,433 121,547      
DIETETICS AND NUTRITION                        
Dietitian (164) 3,361 3,381 3,404 3,403 3,429 3,457 3,476 3,222 3,233      
Dietitian/Nutrition Counselor CE Sponsor (199)  13 13 13 13 13 13 14 11 11      
ELECTROLOGY                        
Licensed Electrologist (220) 164 164 165 167 167 167 167 167 166      
ENVIRONMENTAL HEALTH                        
Environmental Health Practitioner (183) 501 504 504 507 507 508 509 510 505      
Environmental Health Practitioner in Training (221) 15 15 17 17 15 17 17 17 17      
Environmental Health Practitioner CE Sponsor (200)  11 11 11 11 11 11 11 11 11      
EUTHANASIA                        
Certified Euthanasia Agency (228) 45 45 45 45 46 46 46 47 48      
Certified Euthanasia Technician (235) 196 196 200 201 203 208 213 214 214      
Certified Euthanasia Agency Controlled Substance (328) 40 40 40 40 41 41 41 42 43      
FUNERAL DIRECTING AND EMBALMING                        
Funeral Director and Embalmer (034) 2,666 2,685 2,692 2,703 2,712 2,724 2,732 2,743 2,748      
Funeral Director and Embalmer Trainee (033) 94 110 119 128 142 145 151 149 150      
Funeral Director (031) 90 91 92 92 92 92 92 93 93      
GENETIC COUNSELOR                        
Genetic Counselor (246) 96 98 99 101 104 110 115 119 120      
Temporary Genetic Counselor (247) 14 17 18 19 18 16 16 17 17      
GEOLOGY                        
Geologist (196) 872 873 876 878 887 891 892 892 892      
HOME INSPECTOR                        
Licensed Home Inspector (450) 1,683 1,697 1,710 1,720 1,735 1,753 1,771 1,800 1,805      
Licensed Home Inspector Entity (451) 298 298 298 300 305 307 310 311 311      
Licensed Home Inspector Education Provider (452) 45 45 45 45 45 45 45 45 45      
Licensed Home Inspector Pre-license Course (453) 43 43 43 43 43 44 44 44 44      
Licensed Home Inspector CE Course (454) 223 230 235 240 247 247 247 247 248      
HOME MEDICAL EQUIPMENT SVCS PROVIDER                        
Home Medical Equipment Services Provider (203)  883 890 896 906 916 909 932 953 960      
INTERIOR DESIGN                        
Interior Designer (161) 1,583 1,555 1,557 1,413 1,422 1,432 1,435 1,438 1,441      
Residential Interior Designer (185) 87 87 3 3 3 3 3 3 3      
LAND SURVEYING                        
Land Surveyor (035) 1,268 1,269 1,269 1,269 1,268 1,284 1,284 1,284 1,284      
Land Surveyor in Training (028) 211 211 211 211 210 228 223 223 223      
LANDSCAPE ARCHITECTURE                        
Landscape Architect (157) 924 908 919 919 919 868 873 874 874      
LIMITED LIABILITY COMPANY                        
Limited Liability Company (248) 356 399 431 455 492 486 543 459 478      
MAIL ORDER OPTHALMIC PROVIDER                        
Mail Order Opthalmic Provider (210) 11 11 11 11 11 11 11 11 11      
MARRIAGE AND FAMILY THERAPY                        
Marriage & Family Therapist (166) 493 498 500 512 512 513 515 515 516      
Associate Marriage & Family Therapist (208) 145 154 151 158 160 158 156 159 162      
Marriage & Family Therapist CE Sponsor (168) 57 59 59 59 59 59 60 60 60      
MASSAGE THERAPY                        
Massage Therapist (227) 9,220 9,462 9,543 9,627 9,801 9,944 10,129 10,282 10,338      
Massage CE Sponsor (245) 27 27 32 32 32 32 32 32 32      
MEDICAL                        
Chiropractic Physician (038) 4,477 4,461 4,490 4,502 4,156 4,182 4,213 4,230 4,236      
Physician & Surgeon (036) 46,564 46,693 46,833 46,949 43,081 43,233 43,394 43,564 43,651      
Physician & Surgeon Controlled Subst. (336) 41,976 42,251 42,458 42,551 36,548 36,732 36,924 37,105 37,190      
Temporary Physician and Surgeon (125) 5,256 5,195 5,083 5,054 4,994 4,961 4,917 4,874 4,848      
Limited Temporary Physician and Surgeon (130) 12 19 21 25 15 17 13 14 15      
Temporary Visiting Resident Permit (188) 44 48 44 51 47 50 42 43 44      
Visiting Physician Permit (106) 17 22 17 23 25 25 22 21 25      
Visiting Professor Permit (113) 10 10 11 11 11 11 11 11 11      
MEDICAL CORPORATION                        
Medical Corporation (042) 3,218 3,247 3,266 3,291 3,312 3,290 3,348 3,365 3,369      
NAPRAPATHY                        
Naprapath (181) 183 183 183 183 183 183 184 190 190      
Naprapath CE Sponsor (241) 4 4 4 4 4 4 4 4 4      
NURSING                        
Licensed Practical Nurse (043) 28,510 28,920 29,277 29,549 29,743 29,872 30,060 30,229 30,305      
Registered Nurse (041) 171,636 173,224 174,040 174,666 175,166 175,513 175,942 176,945 177,255      
Advanced Practice Nurse (209) 7,434 7,531 7,608 7,700 7,772 7,827 7,879 7,928 7,942      
Advanced Practice Nurse Controlled Substance (309) 4,147 4,218 4,282 4,363 4,434 4,503 4,540 4,578 4,598      
Advanced Practice Nurse CE Sponsor (236) 32 32 43 43 45 45 48 48 49      
NURSING HOME ADMINISTRATION                        
Nursing Home Administrator (044) 2,268 2,283 2,278 2,257 2,228 2,228 2,089 2,108 2,115      
Temporary Nursing Home Administrator (045) 78 85 81 86 87 87 85 85 87      
NHA CE Sponsor (139) 73 73 73 73 73 75 57 57 57      
OCCUPATIONAL THERAPY                        
Occupational Therapist (056) 5,529 5,587 5,636 5,673 5,676 5,495 5,672 5,311 5,328      
Occupational Therapy Assistant (057) 2,201 2,227 2,242 2,253 2,263 2,186 2,259 2,134 2,145      
Occupational Therapy CE Sponsor (224) 102 103 103 104 103 103 103 93 94      
OPTOMETRY                        
Optometrist (046) 2,182 2,193 2,201 2,206 2,209 2,210 2,202 2,191 2,178      
Optometrist Controlled Substance (346) 1,988 2,008 2,013 2,025 2,035 2,041 2,045 2,049 2,054      
Optometry CE Sponsor (138) 23 24 24 24 24 24 24 24 24      
ORTHOTICS, PROSTHETICS, PEDORTHICS                        
Orthotics (213) 203 202 204 204 195 198 201 201 201      
Pedorthics (212) 105 105 101 101 89 92 92 93 94      
Prosthetics (211) 175 175 175 176 168 172 172 173 173      
PERFUSIONIST                        
Licensed Perfusionist (214) 206 208 210 211 213 215 217 217 217      
PHARMACY                        
Controlled Substance Manufacturer/Distributor (097) 410 415 419 421 425 431 435 437 439      
Division I Pharmacy (054) 3,277 3,279 3,279 3,285 3,282 3,302 3,319 3,326 3,328      
Pharmacy Controlled Substance (320) 3,037 3,034 3,037 3,040 3,037 3,047 3,058 3,066 3,066      
Pharmacist (051) 17,256 17,444 17,523 17,550 17,581 17,610 17,556 17,517 17,420      
Assistant Pharmacist (050) 1 1 1 1 1 1 1 1 1      
Pharmacy Technician (049) 33,298 34,189 34,976 35,539 36,204 36,702 37,236 37,731 37,870      
PHYSICAL THERAPY                        
Physical Therapist (070) 10,241 10,301 10,355 10,413 10,459 10,490 10,521 10,594 10,598      
Physical Therapy Assistant (160) 4,025 4,058 4,074 4,117 3,994 4,030 4,058 4,077 4,080      
Physical Therapy CE Sponsor (216) 163 168 168 170 171 172 172 176 176      
PHYSICIAN ASSISTANT                        
Physician Assistant (085) 2,577 2,598 2,658 2,715 2,736 2,732 2,720 2,723 2,714      
Physician Assistant Controlled Substance (385) 2,019 2,051 2,072 2,094 2,147 2,175 2,183 2,191 2,184      
PODIATRY                        
Podiatric Physician (016) 1,096 1,101 1,101 1,105 1,106 1,107 1,108 1,107 1,109      
Podiatric Physician Controlled Substance (316) 1,000 1,005 1,008 1,011 1,015 1,022 1,025 1,029 1,030      
Temporary Podiatric Physician (135) 46 47 45 45 45 45 45 45 45      
Podiatry CE Sponsor (151) 9 9 9 9 9 9 9 8 8      
PROFESSIONAL BOXING, MIXED MARTIAL ARTS                        
Professional Boxing, MMA (002) 1,209 1,299 1,373 338 405 500 508 541 541      
PROFESSIONAL COUNSELING                        
Clinical Professional Counselor (180) 5,913 5,950 5,983 6,023 6,063 6,089 6,116 6,151 6,179      
Professional Counselor (178) 2,993 3,083 3,150 3,218 3,310 3,390 3,446 3,518 3,566      
CE Sponsor for Professional Counselors  (197) 99 103 106 106 106 106 108 108 108      
PROFESSIONAL DESIGN FIRM REGISTRATION                        
Professional Design Firm Registration (184) 3,461 3,517 3,557 3,585 3,622 3,654 3,682 3,707 3,721      
PROFESSIONAL ENGINEERING                        
Engineer Intern (061) 24,445 24,526 24,573 24,604 24,632 24,710 24,789 24,868 24,882      
Professional Engineer (062) 20,021 20,114 20,058 19,978 19,816 19,821 18,777 19,006 19,052      
PROFESSIONAL SERVICE CORPORATION                        
Professional Service Corporation (060) 3,840 3,877 3,901 3,921 3,944 3,806 4,008 3,636 3,663      
PSYCHOLOGY                        
Clinical Psychologist (071) 4,696 4,706 4,730 4,737 4,793 4,799 4,821 4,833 4,839      
Psychological Association (098) 7 7 7 7 7 7 7 7 7      
Psychological Partnership (073) 10 11 11 11 11 11 11 11 11      
PUBLIC ACCOUNTING                        
Licensed Public Accountant  (065) 17,027 17,147 17,418 17,530 17,713 17,851 18,004 18,082 18,122      
Registered Certified Public Accountant  (239) 22,087 22,261 22,463 22,602 22,801 22,958 23,129 23,314 23,414      
Public Accounting Firm (066) 718 720 726 731 738 750 765 766 770      
Public Accountant CE Sponsor (158) 498 509 515 519 524 522 531 489 491      
REAL ESTATE                        
Licensed Real Estate Branch Office (477) 719 722 721 712 712 715 715 724 735      
Licensed Real Estate Broker (475) 28,580 29,129 29,507 30,206 31,045 31,849 32,981 32,712 32,700      
Licensed Real Estate Broker Corp. (478) 4,095 4,100 4,126 4,137 4,159 4,179 4,188 4,219 4,229      
Licensed Real Estate Broker Partnership (479) 36 36 36 36 36 36 36 35 35      
Licensed Real Estate Managing Broker (471) 1,089 1,404 1,715 2,116 2,613 3,262 4,193 5,503 6,279      
Licensed Real Estate Limited Liability Firm (481) 1,355 1,368 1,373 1,383 1,391 1,399 1,409 1,416 1,421      
Licensed Real Estate Leasing Agent (473) 1,719 1,779 1,809 1,820 1,859 1,892 1,924 1,936 1,938      
Licensed Real Estate Leasing Agent Student (472) 370 310 266 247 212 197 235 304 295      
Licensed Real Estate Salesperson (476) 38,786 37,810 36,837 35,419 33,926 31,984 29,826 28,373 27,339      
Licensed Real Estate Pre-license Branch (511) 194 127 130 133 133 135 139 141 141      
Licensed Real Estate Pre-license Course (513) 702 261 273 279 288 295 300 301 301      
Licensed Real Estate Pre-license Instructor (512) 279 188 192 193 193 194 196 198 198      
Licensed Real Estate Pre-license School (510) 75 38 39 40 41 42 42 42 42      
Licensed Real Estate CE Course (564) 553 559 565 580 585 594 596 622 622      
Licensed Real Estate CE Instructor (563) 297 298 301 306 307 311 312 315 315      
Licensed Real Estate CE School (562) 37 37 37 37 37 37 37 38 38      
REAL ESTATE APPRAISAL                        
Associate Real Estate Appraiser (557) 756 761 769 779 382 395 411 421 424      
Certified General Real Estate Appraiser (553) 1,395 1,400 1,404 1,412 1,301 1,309 1,314 1,322 1,322      
Certified Residential Real Estate Appraiser (556) 2,996 3,003 3,007 3,012 2,577 2,581 2,588 2,591 2,592      
Temporary Practice Real Estate Appraiser (572) 127 136 128 137 139 129 130 120 122      
Licensed Appraisal Education Provider (555) 24 25 25 25 25 25 25 25 25      
Licensed Appraiser Pre-license Course (573) 97 97 97 97 98 100 101 101 101      
Licensed Appraiser CE Course (575) 303 317 324 325 337 341 345 359 360      
RESPIRATORY CARE                         
Respiratory Care Therapist (194) 6,237 6,292 6,317 6,297 6,326 5,898 5,930 5,957 5,971      
Respiratory Care Therapist CE Sponsor (195) 20 20 20 20 20 18 19 20 20      
ROOFING                        
Roofing Contractor (104) 3,831 3,320 3,384 3,437 3,478 3,511 3,525 3,541 3,554      
Qualifying Party Roofing Contractor (105) 6,035 6,068 6,068 6,101 6,101 6,135 6,132 6,240 6,240      
SHORTHAND REPORTING                        
Certified Shorthand Reporter (084) 2,013 2,023 2,033 2,034 2,037 2,039 2,045 2,047 2,049      
Restricted Shorthand Reporter (083) 13 13 14 14 15 15 15 15 15      
Shorthand Reporter CE Sponsor (187) 6 6 6 6 6 6 6 6 6      
SOCIAL WORK                        
Clinical Social Worker (149) 10,968 11,025 11,042 11,032 11,016 11,042 10,581 10,667 10,687      
Social Worker (150) 3,963 4,058 4,116 4,126 4,127 4,163 3,402 3,455 3,472      
Social Work CE Sponsor (159) 538 546 553 558 561 564 447 460 464      
SPEECH-LANGUAGE PATHOLOGY & AUDIOLOGY                        
Audiologist (147) 812 817 824 818 822 767 773 779 780      
Speech-Language Pathologist (146) 7,265 7,310 7,320 7,290 7,304 6,795 6,847 6,896 6,917      
Speech-Language Pathology Assistant (217) 173 173 173 174 175 162 163 164 164      
Speech-Language Pathologist Temporary (242) 404 489 420 436 404 415 412 433 435      
Speech-Lang Pathologist/Audiologist CE Sponsor  (202) 53 53 53 53 53 48 49 50 50      
STRUCTURAL ENGINEERING                        
Structural Engineer (081) 2,787 2,799 2,801 2,817 2,825 2,827 2,852 2,852 2,857      
Structural Engineer Intern (082) 92 92 92 92 92 99 99 99 99      
SURGICAL ASSISTANT                        
Surgical Assistant (238) 258 259 261 265 271 275 279 281 281      
Surgical Technologist (237) 85 86 86 87 89 90 93 92 92      
TIMESHARE/LAND SALES                        
Registered Timeshare Acquisition Agent (485) 88 90 89 89 89 89 88 88 87      
Registered Timeshare Component Site (491) 432 432 425 425 434 434 438 439 439      
Registered Timeshare Developer (482) 72 73 72 72 72 72 71 71 70      
Registered Timeshare Exchange Company (487) 24 24 23 23 23 23 23 23 23      
Registered Timeshare Managing Entity (486) 78 80 79 79 77 77 77 77 76      
Registered Timeshare Plan (483) 150 151 150 150 150 150 150 150 149      
Registered Timeshare Sales Agent (484) 77 79 78 78 77 77 77 77 76      
Registered Land Sales Developer (488) 207 206 196 196 200 201 201 201 201      
Registered Land Sales Subdivision (489) 317 316 306 306 310 311 311 311 311      
VETERINARY MEDICINE                        
Veterinarian (090) 4,186 4,213 4,225 4,231 4,239 4,245 4,257 4,273 4,278      
Veterinarian Controlled Substance (390) 2,369 2,416 2,446 2,467 2,499 2,524 2,538 2,559 2,570      
Veterinarian Technician (095) 1,086 1,137 1,169 1,183 1,197 1,212 1,232 1,244 1,248      
WHOLESALE DRUG DISTRIBUTION                        
Wholesale Drug Distributor (004) 1,210 1,222 1,228 1,235 1,245 1,264 1,270 1,281 1,285      
Wholesale Drug Dist. Controlled Sub. (304) 398 403 404 407 410 414 420 424 429      
                         
TOTAL  ACTIVE  LICENSES - ALL  STATES ######## ######## ######## ######## ######## ######## ######## ######## ######## 0 0 0