ALL  STATES
NUMBER OF ACTIVE LICENSES MONTHLY REPORT FOR FY09
PROFESSION JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN
ACUPUNCTURISTS
                       
Acupuncturists (198) 
582 589 591 597 601 604 611 615 622 624    
Acupuncture Guest Instructor (219) 
0 0 0 0 0 0 0 0 0 0    
Acupuncture CE Sponsor (225) 
13 13 13 13 13 15 15 15 15 15    
ARCHITECTURE                        
Architect (001) 9,119 9,124 9,164 9,148 9,103 9,092 8,606 8,686 8,786 8,806    
ATHLETIC TRAINING                        
Athletic Trainer (096) 1,276 1,322 1,366 1,405 1,413 1,425 1,428 1,436 1,451 1,465    
Athletic Trainer CE Sponsor (186) 3 3 3 3 3 3 3 4 4 4    
AUCTIONEER                        
Licensed Auctioneer (440) - closed to new licensure 513 515 515 515 515 515 516 516 516 517    
Licensed Auctioneer (441) 705 713 718 726 728 730 739 745 757 770    
Licensed Associate Auctioneer (442) - closed to new licensure 11 11 11 11 11 11 11 11 11 11    
Licensed Associate Auctioneer (443) 25 25 25 25 28 28 28 28 28 28    
Licensed Auction Firm (444) 168 169 170 169 169 171 171 172 178 177    
Licensed Auction CE School (445) 6 6 6 6 6 6 6 6 6 6    
Licensed Auction CE Course (446) 46 53 53 53 53 53 54 54 54 54    
Licensed Internet Auction Listing Service (447) 23 24 25 25 26 27 29 30 30 30    
BCENT                        
Barber (006) 5,589 5,618 5,641 5,670 5,684 5,703 5,725 5,756 5,770 5,795    
Barber Teacher (007) 130 134 136 138 139 139 139 139 140 143    
Barber School (008) 13 13 13 14 14 14 14 14 14 14    
Cosmetologist (011) 62,252 62,683 63,260 63,820 64,168 64,644 64,998 65,355 65,830 66,170    
Cosmetology Teacher (012) 1,757 1,775 1,767 1,789 1,602 1,625 1,646 1,657 1,674 1,689    
Cosmetology Clinical Teacher (205)  12 13 15 20 21 22 23 26 26 26    
Cosmetology School (013) 109 109 108 110 106 107 108 110 110 110    
Cosmetology School -- State Owned (015) 20 20 20 20 18 18 19 19 19 19    
Esthetician (131) 3,889 4,008 4,072 4,153 4,198 4,267 4,333 4,379 4,431 4,489    
Esthetician Teacher (132) 85 86 87 88 84 86 89 89 92 93    
Esthetician Clinical Teacher (206)  0 0 0 0 0 0 0 0 0 0    
School of Esthetics (133) 10 10 10 10 10 10 10 10 10 10    
Nail Technician (169) 10,816 10,814 10,863 10,816 10,871 9,381 9,469 9,547 9,638 9,702    
Nail Technology Teacher (170) 115 115 113 115 115 91 92 94 94 94    
Nail Technician Clinical Teacher (207)  0 0 0 0 0 0 0 0 0 0    
Nail Technology School (171) 17 17 17 16 15 12 14 15 15 14    
Salon/Shop Registration (189) 6,737 6,801 6,845 6,906 6,940 6,984 5,678 5,777 5,869 5,945    
B.C.E.N.T. CE Sponsor (190) 232 232 232 234 234 228 239 239 204 208    
COLLECTION AGENCY                        
Collection Agency (017) 838 849 857 864 875 882 892 898 908 918    
Collection Agency Branch Office (009) 192 176 175 178 180 182 181 185 183 184    
DENTISTRY                        
Temporary Dentist (018) 75 84 86 87 88 87 85 85 85 89    
Dentist (019) 9,998 10,021 10,035 10,053 10,060 10,070 10,079 10,089 10,100 10,109    
Dental Specialist (021) 1,430 1,439 1,441 1,441 1,442 1,443 1,444 1,446 1,446 1,446    
Temporary Dental Teaching (136) 27 29 30 30 30 30 30 30 30 31    
Dental Sedation Permit (137) 539 542 547 551 550 552 554 554 553 556    
Dentist--Controlled Substance (319) 8,317 8,391 8,443 8,493 8,516 8,538 8,554 8,581 8,613 8,631    
Dental Hygienist (020) 7,411 7,446 7,468 7,499 7,508 7,516 7,539 7,552 7,567 7,569    
Dental/Dental Hygiene CE Sponsor (174) 32 33 33 34 28 28 31 32 33 33    
DETECTION OF DECEPTION                        
Lie Detection Intern (063) 6 6 5 5 3 3 3 3 5 7    
Detection of Deception (094) 91 91 91 91 91 91 91 91 91 91    
DETECTIVE, ALARM, SECURITY AND LOCKSMITH                        
20-Hour Firearm Training Program, Approved (102) 276 276 276 276 276 279 279 279 282 285    
Alarm Contractor (124) 591 607 625 633 637 640 640 642 643 648    
Alarm Contractor Agency (127) 507 510 515 424 438 446 448 452 457 459    
Alarm Contractor Branch Office (128) 53 52 52 47 48 47 47 48 48 48    
Private Detective (115) 1,005 1,012 902 921 928 934 938 940 946 957    
Detective Agency (117) 579 587 593 461 478 479 485 492 500 505    
Detective Agency Branch Office (118) 56 57 57 35 36 36 42 43 43 45    
Locksmith (191) 433 441 443 450 451 452 457 457 459 461    
Locksmith Agency (192) 126 126 127 109 109 109 110 111 112 112    
Locksmith Agency Branch Office (193) 11 11 11 11 11 11 11 11 11 11    
Permanent Employee Registration Cards (129) 69,483 70,639 71,673 72,957 73,766 74,786 75,552 76,472 77,555 78,579    
Proprietary Security Force (120) 78 79 79 55 56 56 57 58 59 59    
Security Contractor (119) 391 406 417 431 435 440 443 448 458 462    
Security Contractor Agency (122) 393 392 396 286 298 302 304 310 321 326    
Security Contractor Branch Office (123) 99 99 100 76 76 78 79 79 80 81    
Security Guard School (201) 234 234 234 234 234 234 234 234 234 234    
Firearm Authorization Card (229) 5,489 5,563 5,524 5,641 5,699 5,648 5,694 5,743 5,876 5,923    
Original Firearm Training (230) 110,208 110,402 110,633 110,835 111,036 111,288 111,406 111,626 111,896 112,152    
DIETETICS AND NUTRITION                        
Dietitian (164) 3,010 3,030 3,057 3,081 3,092 3,120 3,126 3,139 3,154 3,167    
Dietitian/Nutrition Counselor CE Sponsor (199)  8 9 9 9 9 9 9 10 11 11    
ELECTROLOGY                        
Licensed Electrologist (220) 149 151 151 153 154 156 157 158 159 159    
ENVIRONMENTAL HEALTH                        
Environmental Health Practitioner (183) 488 491 494 496 495 501 502 503 503 505    
Environmental Health Practitioner in Training (221) 51 51 52 52 47 47 47 45 49 47    
Environmental Health Practitioner CE Sponsor (200)  11 11 11 11 11 11 11 11 11 11    
EUTHANASIA                        
Certified Euthanasia Agency (228) 30 31 31 32 32 33 34 35 35 35    
Certified Euthanasia Technician (235) 122 130 131 134 135 136 138 139 140 143    
Certified Euthanasia Agency Controlled Substance (328) 24 25 26 28 28 29 30 31 31 31    
FUNERAL DIRECTING AND EMBALMING                        
Funeral Director and Embalmer (034) 2,804 2,815 2,820 2,829 2,836 2,843 2,850 2,857 2,858 2,856    
Funeral Director and Embalmer Trainee (033) 142 142 152 153 153 149 147 144 147 151    
Funeral Director (031) 107 107 107 107 107 107 107 107 106 106    
GENETIC COUNSELOR                        
Genetic Counselor (246) 69 69 71 71 71 73 74 74 75 76    
Temporary Genetic Counselor (247) 12 13 13 14 14 15 15 15 15 15    
GEOLOGY                        
Geologist (196) 880 887 889 889 889 906 903 900 888 893    
HOME INSPECTOR                        
Licensed Home Inspector (450) 2,910 2,920 2,935 2,942 2,953 2,968 1,704 1,731 1,752 1,773    
Licensed Home Inspector Entity (451) 495 496 495 495 495 499 298 306 310 314    
Licensed Home Inspector Education Provider (452) 40 40 40 40 40 41 42 42 42 42    
Licensed Home Inspector Pre-license Course (453) 41 42 42 42 42 42 42 42 44 44    
Licensed Home Inspector CE Course (454) 180 181 186 188 188 197 201 206 207 208    
HOME MEDICAL EQUIPMENT SERVICES PROVIDER                        
Home Medical Equipment Services Provider (203)  769 775 781 788 791 787 794 796 807 815    
INTERIOR DESIGN                        
Interior Designer (161) 1,548 1,553 1,564 1,567 1,582 1,582 1,587 1,598 1,601 1,601    
Residential Interior Designer (185) 97 97 97 97 98 98 98 98 98 98    
LAND SURVEYING                        
Land Surveyor (035) 1,334 1,333 1,329 1,314 1,288 1,297 1,250 1,255 1,258 1,260    
Land Surveyor in Training (028) 202 202 202 202 202 189 189 188 188 188    
LANDSCAPE ARCHITECTURE                        
Landscape Architect (157) 847 847 856 856 859 860 860 881 883 883    
MAIL ORDER OPTHALMIC PROVIDER                        
Mail Order Opthalmic Provider (210) 10 11 11 11 11 11 11 11 11 11    
MARRIAGE AND FAMILY THERAPY                        
Marriage & Family Therapist (166) 460 461 462 465 473 462 466 452 463 434    
Associate Marriage & Family Therapist (208) 95 98 100 104 99 99 100 100 100 99    
Marriage & Family Therapist CE Sponsor (168) 52 54 54 54 54 54 54 55 56 50    
MASSAGE THERAPY                        
Massage Therapist (227) 8,796 8,928 9,025 9,110 9,141 8,664 9,091 7,710 7,906 8,032    
Massage CE Sponsor (245) 29 29 30 30 34 36 36 27 31 31    
MEDICAL                        
Chiropractic Physician (038) 4,158 4,169 4,183 4,202 3,818 3,848 3,893 3,918 3,945 3,960    
Osteopath (037) 0 0 0 0 0 0 0 0 0 0    
Osteopath/Obstetrician (055) 0 0 0 0 0 0 0 0 0 0    
Physician & Surgeon (036) 43,933 44,150 44,273 44,421 40,855 41,008 41,200 41,439 41,736 42,049    
Physician & Surgeon Controlled Subst. (336) 40,154 40,405 40,526 40,671 35,235 35,440 35,596 35,796 36,107 36,457    
Temporary Physician and Surgeon (125) 5,063 4,997 4,937 4,911 4,883 4,856 4,834 4,794 4,715 4,767    
Limited Temporary Physician and Surgeon (130) 12 15 16 23 12 6 8 7 6 5    
Temporary Visiting Resident Permit (188) 31 36 30 31 29 29 33 31 34 34    
Visiting Chiropractor Physician Permit (114) 0 0 0 0 0 0 0 0 0 0    
Visiting Physician Permit (106) 16 31 30 31 26 25 26 22 14 9    
Visiting Professor Permit (113) 9 9 9 9 9 8 8 8 8 8    
Medical CE Sponsor (204)  1 1 1 1 0 0 0 0 0 0    
MEDICAL CORPORATION                        
Medical Corporation (042) 3,391 3,429 3,451 3,480 3,495 3,483 3,544 3,563 3,225 3,252    
NAPRAPATHY                        
Naprapath (181) 202 202 202 203 203 185 198 183 185 185    
Temporary Naprapath (182) 0 0 0 0 0 0 0 0 0 0    
Naprapath CE Sponsor (241) 2 2 2 2 2 2 3 3 3 3    
NURSING                        
Licensed Practical Nurse (043) 29,408 29,770 30,111 30,298 30,391 29,742 30,151 30,299 27,243 27,475    
Registered Nurse (041) 154,570 156,022 157,013 157,687 158,133 158,606 159,059 159,908 160,714 161,128    
Advanced Practice Nurse (209) 5,980 6,056 6,108 6,151 6,187 6,244 6,302 6,341 6,380 6,414    
Advanced Practice Nurse Controlled Substance (309) 2,943 3,018 3,055 3,088 3,122 3,156 3,196 3,227 3,263 3,295    
Advanced Practice Nurse CE Sponsor (236) 3 3 3 3 3 3 3 3 3 3    
NURSING HOME ADMINISTRATION                        
Nursing Home Administrator (044) 2,087 2,101 2,111 2,124 2,139 2,147 2,166 2,178 2,184 2,194    
Temporary Nursing Home Administrator (045) 87 84 79 80 84 74 82 82 81 79    
NHA CE Sponsor (139) 63 65 65 65 65 67 67 67 70 70    
OCCUPATIONAL THERAPY                        
Occupational Therapist (056) 4,755 4,801 4,849 4,915 4,925 4,950 4,971 5,016 5,065 5,091    
Occupational Therapy Assistant (057) 1,863 1,883 1,892 1,907 1,912 1,913 1,915 1,940 1,963 1,975    
Occupational Therapy CE Sponsor (224) 82 82 83 87 88 88 89 93 94 94    
OPTOMETRY                        
Optometrist (046) 1,954 1,973 1,978 1,991 1,994 1,997 2,001 2,007 2,012 2,017    
Optometrist Controlled Substance (346) 1,759 1,803 1,828 1,849 1,866 1,879 1,890 1,903 1,912 1,929    
Optometrist Ancillary Office (047) 2,379 2,526 2,614 2,744 2,813 2,898 2,982 3,052 3,142 3,253    
Optometric Limited (244) 0 0 0 0 0 0 0 0 0 0    
Optometric Limited Residency (222) 0 0 0 0 0 0 0 0 0 0    
Optometry CE Sponsor (138) 17 17 19 19 19 19 19 19 20 20    
ORTHOTICS, PROSTHETICS, PEDORTHICS                        
Orthotics (213) 188 188 189 190 191 191 192 193 194 195    
Pedorthics (212) 92 92 94 94 96 96 97 99 102 102    
Prosthetics (211) 166 167 167 169 169 170 172 173 174 174    
PERFUSIONIST                        
Licensed Perfusionist (214) 182 184 184 185 187 191 193 195 197 197    
PHARMACY                        
Controlled Substance Manufacturer/Distributor (097) 501 505 506 512 514 518 524 410 416 436    
Division I Pharmacy (054) 2,666 2,682 2,692 2,700 2,702 2,707 2,714 2,717 2,726 2,742    
Division II Pharmacy (058) 81 83 84 86 86 87 88 88 88 91    
Division III Pharmacy (059) 235 235 235 235 234 234 234 235 234 234    
Division IV Pharmacy (064) 25 25 25 25 25 25 26 26 26 26    
Division V Pharmacy (093) 65 66 65 65 65 64 63 63 63 62    
Division VI Pharmacy (099) 6 6 6 6 6 7 7 7 8 8    
Pharmacy Controlled Substance (320) 2,882 2,901 2,908 2,917 2,918 2,924 2,930 2,931 2,943 2,960    
Pharmacist (051) 15,322 15,483 15,561 15,617 15,680 15,742 15,767 15,816 15,858 15,900    
Assistant Pharmacist (050) 3 3 3 3 3 3 3 3 3 3    
Pharmacy Technician (049) 35,163 36,165 36,968 37,739 38,157 38,751 39,202 39,787 40,232 41,078    
PHYSICAL THERAPY                        
Physical Therapist (070) 9,187 9,263 9,207 9,251 8,865 8,925 8,963 9,027 9,116 9,173    
Physical Therapy Assistant (160) 3,432 3,477 3,514 3,542 3,566 3,583 3,595 3,597 3,613 3,624    
Physical Therapy CE Sponsor (216) 150 153 157 161 142 143 145 148 152 152    
PHYSICIAN ASSISTANT                        
Physician Assistant (085) 1,927 1,963 2,008 2,051 2,061 2,076 2,100 2,119 2,126 2,135    
Physician Assistant Controlled Substance (385) 1,453 1,467 1,503 1,529 1,552 1,572 1,594 1,600 1,610 1,627    
PODIATRY                        
Podiatric Physician (016) 1,159 1,161 1,161 1,162 1,159 1,119 1,140 1,141 1,065 1,069    
Podiatric Physician Controlled Substance (316) 1,048 1,057 1,058 1,059 1,061 1,031 1,049 1,046 985 989    
Temporary Podiatric Physician (135) 31 30 32 33 34 34 34 34 34 35    
Visiting Podiatrist (134) 0 0 0 0 0 0 0 0 0 0    
Podiatry CE Sponsor (151) 10 10 10 10 10 10 10 10 9 9    
PROFESSIONAL BOXING                        
Professional Boxing (002) 624 712 740 897 975 979 1,068 1,071 1,091 1,228    
PROFESSIONAL COUNSELING                        
Clinical Professional Counselor (180) 5,537 5,563 5,597 5,614 5,644 5,669 5,682 5,679 5,668 5,667    
Temporary Clinical Professional Counselor (179) 0 0 0 0 0 0 0 0 0 0    
Professional Counselor (178) 3,031 3,071 3,123 3,166 3,211 3,242 3,255 3,253 3,234 3,244    
Temporary Professional Counselor (177) 0 0 0 0 0 0 0 0 0 0    
CE Sponsor for Professional Counselors  (197) 106 109 110 111 112 112 113 113 114 116    
PROFESSIONAL DESIGN FIRM REGISTRATION                        
Professional Design Firm Registration (184) 3,546 3,568 3,599 3,630 3,645 3,662 3,687 3,699 3,727 3,746    
PROFESSIONAL ENGINEERING                        
Engineer Intern (061) 22,238 22,292 22,345 22,388 22,400 22,494 22,546 22,595 22,623 22,636    
Professional Engineer (062) 18,211 18,301 18,322 18,409 18,427 18,654 18,681 18,750 18,815 18,866    
PROFESSIONAL SERVICE CORPORATION                        
Professional Service Corporation (060) 3,830 3,852 3,901 3,926 3,946 3,973 4,012 3,649 3,805 3,840    
PSYCHOLOGY                        
Clinical Psychologist (071) 4,428 4,426 4,390 4,396 4,228 4,257 4,293 4,315 4,355 4,365    
Psychological Association (098) 8 8 8 8 6 6 6 6 6 7    
Psychological Partnership (073) 4 4 4 4 4 4 4 4 4 6    
PUBLIC ACCOUNTING                        
Licensed Public Accountant  (065) 15,374 15,489 15,606 15,765 15,868 15,973 16,064 16,188 16,284 16,375    
Registered Certified Public Accountant  (239) 18,874 19,034 19,167 19,337 19,461 19,565 19,699 19,847 20,036 20,177    
Temporary Registered Certified Public Accountant  (240) 170 164 112 112 65 6 6 4 3 3    
Public Accounting Firm (066) 619 624 632 638 642 648 652 657 662 664    
Public Accountant CE Sponsor (158) 553 556 566 574 582 580 589 501 507 514    
REAL ESTATE                        
Licensed Real Estate Branch Office (477) 950 955 949 942 934 688 694 705 711 719    
Licensed Real Estate Broker (475) 26,014 26,234 26,482 26,602 26,680 26,795 26,841 27,045 27,225 27,427    
Licensed Real Estate Broker Corp. (478) 5,199 5,223 5,232 5,245 5,252 4,021 4,077 4,154 4,207 4,279    
Licensed Real Estate Broker Partnership (479) 51 51 51 50 49 41 41 41 41 42    
Licensed Real Estate Limited Liability Firm (481) 1,286 1,299 1,267 1,276 1,283 1,003 1,035 1,071 1,094 1,131    
Licensed Real Estate Leasing Agent (473) 1,181 1,197 907 990 1,022 1,042 1,069 1,076 1,109 1,132    
Licensed Real Estate Leasing Agent Student (472) 186 139 139 116 113 101 72 89 104 175    
Licensed Real Estate Salesperson (476) 54,774 54,690 54,599 53,466 52,379 50,590 49,669 49,692 49,744 50,101    
Licensed Real Estate Pre-license Branch (511) 268 268 268 272 272 273 273 274 274 274    
Licensed Real Estate Pre-license Course (513) 600 600 600 601 601 601 608 608 608 608    
Licensed Real Estate Pre-license Instructor (512) 318 319 320 323 324 326 328 330 330 331    
Licensed Real Estate Pre-license School (510) 85 85 85 85 85 85 86 86 86 86    
Licensed Real Estate CE Course (564) 730 482 505 530 538 568 579 609 625 639    
Licensed Real Estate CE Instructor (563) 462 252 258 268 273 280 287 295 297 306    
Licensed Real Estate CE School (562) 57 42 42 43 43 45 46 49 50 50    
REAL ESTATE APPRAISAL                        
Associate Real Estate Appraiser (557) 1,227 1,232 1,236 1,244 1,256 1,258 1,260 1,262 1,267 1,273    
Certified General Real Estate Appraiser (553) 1,308 1,311 1,311 1,312 1,313 1,317 1,321 1,325 1,326 1,330    
Certified Residential Real Estate Appraiser (556) 3,333 3,341 3,345 3,348 3,350 3,355 3,355 3,356 3,355 3,359    
State Licensed Real Estate Appraiser (554) 0 0 0 0 0 0 0 0 0 0    
Temporary Practice Real Estate Appraiser (572) 120 109 107 126 122 99 104 94 100 102    
Licensed Appraisal Education Provider (555) 48 48 48 48 48 48 49 32 32 33    
Licensed Appraiser Pre-license Course (573) 161 165 166 166 166 167 168 114 114 117    
Licensed Appraiser CE Course (575) 383 388 402 402 406 409 416 271 283 288    
RESPIRATORY CARE                         
Respiratory Care Therapist (194) 5,526 5,585 5,645 5,705 5,731 5,764 5,777 5,802 5,839 5,872    
Respiratory Care Therapist CE Sponsor (195) 18 18 18 20 21 21 21 21 23 23    
ROOFING                        
Roofing Contractor (104) 3,615 3,629 3,646 3,658 3,669 3,681 3,686 3,695 3,708 3,721    
Qualifying Party Roofing Contractor (105) 5,426 5,426 5,443 5,443 5,443 5,462 5,462 5,480 5,514 5,514    
SHORTHAND REPORTING                        
Certified Shorthand Reporter (084) 2,127 2,129 2,137 2,139 2,140 2,144 2,153 2,158 2,153 2,150    
Restricted Shorthand Reporter (083) 14 13 13 13 13 13 13 13 13 13    
Shorthand Reporter CE Sponsor (187) 7 7 7 7 7 7 7 7 7 7    
SOCIAL WORK                        
Clinical Social Worker (149) 9,651 9,715 9,788 9,855 9,889 9,950 9,981 10,019 10,098 10,155    
Temporary Clinical Social Worker (215) 0 0 0 0 0 0 0 0 0 0    
Social Worker (150) 3,248 3,338 3,409 3,499 3,539 3,587 3,609 3,642 3,688 3,714    
Social Work CE Sponsor (159) 490 492 499 507 511 514 517 518 519 520    
SPEECH-LANGUAGE PATHOLOGY AND AUDIOLOGY                        
Audiologist (147) 747 754 758 761 763 765 768 769 770 770    
Speech-Language Pathologist (146) 6,201 6,263 6,297 6,333 6,343 6,380 6,402 6,423 6,448 6,474    
Speech-Language Pathology Assistant (217) 152 154 155 155 155 155 155 155 155 155    
Speech-Language Pathologist Temporary (242) 297 359 347 370 361 355 361 352 353 354    
Speech-Language Pathologist/Audiologist CE Sponsor  (202) 50 51 52 54 54 54 54 54 54 54    
STRUCTURAL ENGINEERING                        
Structural Engineer (081) 2,563 2,575 2,567 2,561 2,540 2,540 2,476 2,485 2,497 2,509    
Structural Engineer Intern (082) 62 62 62 62 62 68 68 68 68 68    
SURGICAL ASSISTANT                        
Surgical Assistant (238) 189 193 195 198 201 201 202 206 210 215    
Surgical Technologist (237) 50 52 52 54 54 55 55 55 55 55    
VETERINARY MEDICINE                        
Veterinarian (090) 4,044 4,063 4,077 4,086 4,082 3,989 4,032 4,034 3,777 3,798    
Veterinarian Controlled Substance (390) 2,395 2,425 2,450 2,468 2,480 2,472 2,511 2,524 2,110 2,141    
Veterinarian Technician (095) 762 783 813 822 823 807 823 830 779 804    
Veterinary CE Programs (218) 149 149 149 149 155 156 156 157 158 158    
WHOLESALE DRUG DISTRIBUTION                        
Wholesale Drug Distributor (004) 1,125 1,130 1,135 1,146 1,148 1,147 1,143 986 1,015 1,025    
Wholesale Drug Dist. Controlled Sub. (304) 408 413 417 422 417 412 410 349 359 368    
                         
TOTAL  ACTIVE  LICENSES - ALL  STATES 975,159 982,641 988,427 993,438 985,811 984,230 985,150 988,276 990,311 996,808 0 0